| High Filtration Efficiency | Up to 99.5% |
| Max Temp | Up to 150 Degree C |
| Surface resistance | 08 -103 ohm.cm |
| Diameter | Greater than 100 mm |
| Scrim | with Anti-static polyester filament yarn |
| Material Weight | 100-600gsm |
| Air permeability | 200-300 (L/m2/s) |
| Usage | Dust Filter |
| Application | 1.Chemical 2.Petrochemical 3.Pharmaceuticals 4.Cement 5.Coal 6.Carbon Steel 7.Paper Textiles |
| Breaking Strength | lengthways 800 N / 5cm 30% |
| Fabric | non woven |

Features of Anti-Static Filter Bag
- Excellent Anti-Abrasion
- High quality and economical
- Can be customized



